←Back to overview
Property · Hemingford Abbots
Property sales in Hemingford Abbots
2 residential transactions recorded in the past 12 months.
Median price
£1,010,000
Sales (12m)
2
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hemingford Abbots
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 75 | £860,000 |
| Semi-detached | 23 | £499,950 |
| Terraced | 15 | £260,000 |
| Other | 7 | £1,310,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Jul 2026 | High Street, Hemingford Abbots | PE28 9AH | Detached | Freehold | £970,000 |
| 19 Dec 2025 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £1,050,000 |
| 25 Sept 2025 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £2,800,000 |
| 27 Jun 2025 | Barnfield, Hemingford Abbots | PE28 9AX | Semi-detached | Freehold | £636,000 |
| 03 Apr 2025 | Common Lane, Hemingford Abbots | PE28 9AW | Other | Freehold | £1,310,000 |
| 24 Oct 2024 | High Street, Hemingford Abbots | PE28 9AA | Semi-detached | Freehold | £815,000 |
| 23 Sept 2024 | Rideaway, Hemingford Abbots | PE28 9AG | Detached | Freehold | £1,290,000 |
| 02 Sept 2024 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £2,210,000 |
| 05 Jul 2024 | Chapmans, Hemingford Abbots | PE28 9AU | Semi-detached | Freehold | £467,500 |
| 31 May 2024 | High Street, Hemingford Abbots | PE28 9AH | Semi-detached | Freehold | £690,000 |
| 31 May 2024 | Rideaway, Hemingford Abbots | PE28 9AG | Detached | Freehold | £1,525,000 |
| 23 May 2024 | New Road, Hemingford Abbots | PE28 9AB | Detached | Freehold | £840,000 |
| 19 Apr 2024 | Barnfield, Hemingford Abbots | PE28 9AX | Detached | Freehold | £650,000 |
| 15 Dec 2023 | Church Lane, Hemingford Abbots | PE28 9AL | Detached | Freehold | £1,500,000 |
| 20 Dec 2022 | Rideaway Drive, Hemingford Abbots | PE28 9AQ | Semi-detached | Freehold | £550,000 |
| 06 Dec 2022 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £1,100,000 |
| 28 Nov 2022 | Common Lane, Hemingford Abbots | PE28 9AN | Detached | Freehold | £1,400,000 |
| 07 Oct 2022 | Chapmans, Hemingford Abbots | PE28 9AU | Semi-detached | Freehold | £437,000 |
| 23 Jun 2022 | Common Lane, Hemingford Abbots | PE28 9AN | Detached | Freehold | £2,250,000 |
| 20 May 2022 | River Meadow, Hemingford Abbots | PE28 9AY | Detached | Freehold | £1,428,000 |
| 18 May 2022 | Meadow Lane, Hemingford Abbots | PE28 9AR | Detached | Freehold | £150,000 |
| 16 May 2022 | Rideaway Drive, Hemingford Abbots | PE28 9AQ | Semi-detached | Freehold | £645,000 |
| 11 Apr 2022 | , Hemingford Abbots | PE28 9AJ | Detached | Freehold | £750,000 |
| 05 Apr 2022 | High Street, Hemingford Abbots | PE28 9AH | Terraced | Freehold | £285,000 |
| 07 Mar 2022 | Common Lane, Hemingford Abbots | PE28 9AN | Detached | Freehold | £955,000 |
| 27 Oct 2021 | Common Lane, Hemingford Abbots | PE28 9AN | Detached | Freehold | £1,200,000 |
| 11 Jun 2021 | Abbots Close, Hemingford Abbots | PE28 9AP | Detached | Freehold | £750,000 |
| 25 May 2021 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £1,575,000 |
| 06 May 2021 | High Street, Hemingford Abbots | PE28 9AA | Detached | Freehold | £608,000 |
| 07 Apr 2021 | Common Lane, Hemingford Abbots | PE28 9AN | Detached | Freehold | £1,260,000 |
| 22 Mar 2021 | Barnfield, Hemingford Abbots | PE28 9AX | Semi-detached | Freehold | £565,000 |
| 08 Jan 2021 | High Street, Hemingford Abbots | PE28 9AH | Detached | Freehold | £686,000 |
| 18 Dec 2020 | Royal Oak Lane, Hemingford Abbots | PE28 9AF | Detached | Freehold | £685,000 |
| 04 Dec 2020 | Meadow Lane, Hemingford Abbots | PE28 9AR | Detached | Freehold | £1,445,000 |
| 03 May 2020 | Meadow Lane, Hemingford Abbots | PE28 9AR | Detached | Freehold | £1,450,000 |
| 06 Apr 2020 | , Hemingford Abbots | PE28 9AD | Other | Freehold | £1,270,000 |
| 31 Jan 2020 | Royal Oak Lane, Hemingford Abbots | PE28 9AF | Detached | Freehold | £200,000 |
| 10 Jan 2020 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £600,000 |
| 11 Nov 2019 | High Street, Hemingford Abbots | PE28 9AE | Detached | Freehold | £860,000 |
| 30 Sept 2019 | Cambridge Road, Hemingford Abbots | PE28 9HQ | Other | Freehold | £1,700,000 |
| 30 Sept 2019 | Cambridge Road, Hemingford Abbots | PE28 9HQ | Other | Freehold | £1,700,000 |
| 30 Sept 2019 | Cambridge Road, Hemingford Abbots | PE28 9HQ | Other | Freehold | £1,700,000 |
| 30 Aug 2019 | Rideaway Drive, Hemingford Abbots | PE28 9AQ | Semi-detached | Freehold | £485,000 |
| 23 May 2019 | Rideaway, Hemingford Abbots | PE28 9AG | Semi-detached | Freehold | £570,000 |
| 30 Apr 2019 | High Street, Hemingford Abbots | PE28 9AH | Terraced | Freehold | £350,000 |
| 30 Apr 2019 | High Street, Hemingford Abbots | PE28 9AH | Terraced | Freehold | £350,000 |
| 26 Apr 2019 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £1,600,000 |
| 26 Apr 2019 | High Street, Hemingford Abbots | PE28 9AH | Semi-detached | Freehold | £625,000 |
| 12 Apr 2019 | New Road, Hemingford Abbots | PE28 9AB | Detached | Freehold | £669,000 |
| 21 Feb 2019 | Common Lane, Hemingford Abbots | PE28 9AN | Terraced | Freehold | £345,000 |
| 14 Dec 2018 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £735,000 |
| 15 Nov 2018 | Barnfield, Hemingford Abbots | PE28 9AX | Detached | Freehold | £530,000 |
| 20 Oct 2018 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £1,175,000 |
| 31 Aug 2018 | River Meadow, Hemingford Abbots | PE28 9AY | Detached | Freehold | £1,045,000 |
| 22 Jun 2018 | High Street, Hemingford Abbots | PE28 9AH | Terraced | Freehold | £325,000 |
| 18 May 2018 | High Street, Hemingford Abbots | PE28 9AH | Detached | Freehold | £650,000 |
| 18 May 2018 | Abbots Close, Hemingford Abbots | PE28 9AP | Detached | Freehold | £550,000 |
| 20 Apr 2018 | Braefield, Hemingford Abbots | PE28 9EZ | Detached | Freehold | £780,000 |
| 02 Mar 2018 | High Street, Hemingford Abbots | PE28 9AA | Detached | Freehold | £335,000 |
| 01 Mar 2018 | Chapmans, Hemingford Abbots | PE28 9AU | Semi-detached | Freehold | £246,000 |
| 12 Jan 2018 | High Street, Hemingford Abbots | PE28 9AH | Terraced | Freehold | £191,500 |
| 28 Sept 2017 | High Street, Hemingford Abbots | PE28 9AH | Other | Freehold | £560,000 |
| 22 Sept 2017 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £1,750,000 |
| 23 Aug 2017 | Meadow Lane, Hemingford Abbots | PE28 9AR | Detached | Freehold | £960,000 |
| 23 Aug 2017 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £930,000 |
| 23 Aug 2017 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £1,375,000 |
| 06 Jul 2017 | New Road, Hemingford Abbots | PE28 9AB | Detached | Freehold | £363,415 |
| 23 Feb 2017 | High Street, Hemingford Abbots | PE28 9AA | Detached | Freehold | £780,000 |
| 07 Dec 2016 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £1,312,500 |
| 29 Jun 2016 | Common Lane, Hemingford Abbots | PE28 9AW | Semi-detached | Freehold | £657,500 |
| 22 Jun 2016 | Chapmans, Hemingford Abbots | PE28 9AU | Terraced | Freehold | £199,950 |
| 03 Jun 2016 | River Meadow, Hemingford Abbots | PE28 9AY | Detached | Freehold | £995,000 |
| 28 Apr 2016 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £1,400,000 |
| 24 Mar 2016 | High Street, Hemingford Abbots | PE28 9AH | Detached | Freehold | £522,000 |
| 03 Mar 2016 | Meadow Lane, Hemingford Abbots | PE28 9AR | Detached | Freehold | £950,000 |
| 08 Feb 2016 | Common Lane, Hemingford Abbots | PE28 9AN | Terraced | Freehold | £260,000 |
| 16 Dec 2015 | Rideaway Drive, Hemingford Abbots | PE28 9AQ | Semi-detached | Freehold | £339,000 |
| 07 Dec 2015 | Common Lane, Hemingford Abbots | PE28 9AN | Detached | Freehold | £620,000 |
| 16 Nov 2015 | Royal Oak Lane, Hemingford Abbots | PE28 9AF | Detached | Freehold | £600,000 |
| 29 Oct 2015 | High Street, Hemingford Abbots | PE28 9AH | Semi-detached | Freehold | £510,000 |
| 23 Oct 2015 | Rideaway, Hemingford Abbots | PE28 9AG | Detached | Freehold | £430,000 |
| 01 Oct 2015 | Common Lane, Hemingford Abbots | PE28 9AN | Detached | Freehold | £945,000 |
| 26 Aug 2015 | Cambridge Road, Hemingford Abbots | PE28 9HQ | Other | Freehold | £250,000 |
| 31 Jul 2015 | Common Lane, Hemingford Abbots | PE28 9AW | Semi-detached | Freehold | £575,000 |
| 19 Jun 2015 | Common Lane, Hemingford Abbots | PE28 9AN | Terraced | Freehold | £360,000 |
| 24 Apr 2015 | High Street, Hemingford Abbots | PE28 9AH | Terraced | Freehold | £217,000 |
| 02 Apr 2015 | High Street, Hemingford Abbots | PE28 9AE | Detached | Freehold | £1,000,000 |
| 06 Jan 2015 | Rideaway Drive, Hemingford Abbots | PE28 9AQ | Semi-detached | Freehold | £343,370 |
| 28 Nov 2014 | Chapmans, Hemingford Abbots | PE28 9AU | Terraced | Freehold | £199,950 |
| 27 Nov 2014 | Common Lane, Hemingford Abbots | PE28 9AN | Detached | Freehold | £905,000 |
| 06 Nov 2014 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £1,214,500 |
| 15 Oct 2014 | High Street, Hemingford Abbots | PE28 9AH | Semi-detached | Freehold | £499,950 |
| 26 Sept 2014 | Chapmans, Hemingford Abbots | PE28 9AU | Semi-detached | Freehold | £215,000 |
| 05 Sept 2014 | High Street, Hemingford Abbots | PE28 9AA | Detached | Freehold | £545,000 |
| 22 Aug 2014 | Meadow Lane, Hemingford Abbots | PE28 9AR | Detached | Freehold | £980,000 |
| 24 Jul 2014 | Moats Way, Hemingford Abbots | PE28 9HH | Detached | Leasehold | £160,000 |
| 27 Feb 2014 | Common Lane, Hemingford Abbots | PE28 9AW | Detached | Freehold | £865,000 |
| 24 Oct 2013 | Chapmans, Hemingford Abbots | PE28 9AU | Semi-detached | Freehold | £250,000 |
| 24 Oct 2013 | High Street, Hemingford Abbots | PE28 9AH | Terraced | Freehold | £323,000 |
| 06 Sept 2013 | High Street, Hemingford Abbots | PE28 9AE | Detached | Freehold | £695,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hemingford Abbots. Crown copyright.